Live-Kryptomarkt
| Coin | Kurs | Veränderung (24 h) |
|---|---|---|
| Bitcoin (BTC) | ₺3.058.673 | +0.31% |
| Ethereum (ETH) | ₺82.279 | +3.35% |
| Tether (USDT) | ₺46,26 | +0.04% |
| BNB (BNB) | ₺28.455 | -0.43% |
| XRP (XRP) | ₺56,77 | +3.18% |
| USDC (USDC) | ₺46,28 | +0.05% |
| Solana (SOL) | ₺3.410 | +3.43% |
| TRON (TRX) | ₺14,7 | -1.05% |
| Figure Heloc (FIGR_HELOC) | ₺47,55 | +1.30% |
| Hyperliquid (HYPE) | ₺3.213 | +6.91% |
| Dogecoin (DOGE) | ₺4,05 | -1.69% |
| USDS (USDS) | ₺46,28 | +0.05% |
| LEO Token (LEO) | ₺451 | -0.38% |
| Zcash (ZEC) | ₺24.437 | +8.77% |
| Rain (RAIN) | ₺0,635812 | +1.24% |
| Stellar (XLM) | ₺9,87 | +12.34% |
| Monero (XMR) | ₺16.283 | +4.02% |
| Cardano (ADA) | ₺8,2 | -2.29% |
| Canton (CC) | ₺7,67 | +1.64% |
| WhiteBIT Coin (WBT) | ₺2.507 | +1.37% |
| Chainlink (LINK) | ₺382 | +0.61% |
| Gram (prev. Toncoin) (GRAM) | ₺78,24 | -4.90% |
| Toncoin (TON) | ₺82,57 | +3.80% |
| USD1 (USD1) | ₺46,29 | +0.06% |
| Ethena USDe (USDE) | ₺46,27 | +0.04% |
| Bitcoin Cash (BCH) | ₺10.304 | +5.25% |
| Dai (DAI) | ₺46,28 | +0.04% |
| MemeCore (M) | ₺135 | -1.95% |
| Hedera (HBAR) | ₺3,83 | +2.02% |
| Litecoin (LTC) | ₺2.123 | +1.27% |
| Sui (SUI) | ₺36,42 | -1.58% |
| NEAR Protocol (NEAR) | ₺111 | +4.01% |
| LAB (LAB) | ₺455 | -6.41% |
| Circle USYC (USYC) | ₺51,75 | — |
| Shiba Inu (SHIB) | ₺0,000232 | +0.06% |
| Avalanche (AVAX) | ₺316 | +0.87% |
| Cronos (CRO) | ₺2,89 | +0.30% |
| PayPal USD (PYUSD) | ₺46,3 | +0.08% |
| Global Dollar (USDG) | ₺46,3 | +0.05% |
| Tether Gold (XAUT) | ₺199.522 | +0.14% |
| Bittensor (TAO) | ₺12.150 | -5.15% |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | ₺46,29 | +0.04% |
| Ondo US Dollar Yield (USDY) | ₺52,82 | +0.86% |
| Worldcoin (WLD) | ₺27,71 | +2.84% |
| PAX Gold (PAXG) | ₺200.026 | +0.14% |
| World Liberty Financial (WLFI) | ₺2,78 | -0.31% |
| Mantle (MNT) | ₺26,63 | +0.97% |
| Ondo (ONDO) | ₺17,28 | -1.99% |
| Uniswap (UNI) | ₺132 | +10.75% |
| Aster (ASTER) | ₺30,38 | +3.05% |
Kryptomärkte sind hochvolatil. Quelle: CoinGecko