Anlık kripto para piyasası
| Coin | Fiyat | Değişim (24s) |
|---|---|---|
| Bitcoin (BTC) | ₺3.043.615 | +0.38% |
| Ethereum (ETH) | ₺81.997 | +3.17% |
| Tether (USDT) | ₺46,27 | +0.06% |
| BNB (BNB) | ₺28.329 | -0.60% |
| XRP (XRP) | ₺56,35 | +3.03% |
| USDC (USDC) | ₺46,29 | +0.06% |
| Solana (SOL) | ₺3.374 | +2.77% |
| TRON (TRX) | ₺14,7 | -0.88% |
| Figure Heloc (FIGR_HELOC) | ₺47,55 | +1.32% |
| Hyperliquid (HYPE) | ₺3.138 | +4.80% |
| Dogecoin (DOGE) | ₺4,02 | -2.09% |
| USDS (USDS) | ₺46,29 | +0.06% |
| LEO Token (LEO) | ₺453 | +0.31% |
| Zcash (ZEC) | ₺23.939 | +6.61% |
| Rain (RAIN) | ₺0,634998 | +4.94% |
| Stellar (XLM) | ₺9,71 | +11.19% |
| Cardano (ADA) | ₺8,15 | -2.43% |
| Monero (XMR) | ₺16.159 | +3.00% |
| Canton (CC) | ₺7,62 | +1.34% |
| WhiteBIT Coin (WBT) | ₺2.493 | +1.12% |
| Chainlink (LINK) | ₺379 | +0.26% |
| Toncoin (TON) | ₺82,57 | +3.80% |
| Gram (prev. Toncoin) (GRAM) | ₺78,56 | -3.22% |
| USD1 (USD1) | ₺46,29 | +0.05% |
| Ethena USDe (USDE) | ₺46,28 | +0.04% |
| Bitcoin Cash (BCH) | ₺10.269 | +5.33% |
| Dai (DAI) | ₺46,29 | +0.06% |
| MemeCore (M) | ₺135 | -2.89% |
| Hedera (HBAR) | ₺3,79 | +0.35% |
| Litecoin (LTC) | ₺2.106 | +0.63% |
| Sui (SUI) | ₺36,06 | -1.51% |
| NEAR Protocol (NEAR) | ₺110 | +5.12% |
| Circle USYC (USYC) | ₺51,75 | — |
| LAB (LAB) | ₺447 | -9.09% |
| Shiba Inu (SHIB) | ₺0,000231 | -0.32% |
| Avalanche (AVAX) | ₺313 | +0.44% |
| Cronos (CRO) | ₺2,87 | -0.35% |
| PayPal USD (PYUSD) | ₺46,28 | +0.04% |
| Global Dollar (USDG) | ₺46,3 | +0.06% |
| Tether Gold (XAUT) | ₺199.026 | -0.16% |
| Bittensor (TAO) | ₺12.045 | -5.95% |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | ₺46,3 | +0.05% |
| Ondo US Dollar Yield (USDY) | ₺52,99 | +0.61% |
| Worldcoin (WLD) | ₺27,73 | +3.83% |
| PAX Gold (PAXG) | ₺199.484 | -0.11% |
| World Liberty Financial (WLFI) | ₺2,77 | -0.47% |
| Mantle (MNT) | ₺26,44 | +0.32% |
| Ondo (ONDO) | ₺16,86 | -2.70% |
| Uniswap (UNI) | ₺129 | +8.31% |
| Aster (ASTER) | ₺29,91 | +1.15% |
Kripto piyasaları yüksek volatiliteye sahiptir. Kaynak: CoinGecko