Anlık kripto para piyasası
| Coin | Fiyat | Değişim (24s) |
|---|---|---|
| Bitcoin (BTC) | ₺3.047.731 | +0.63% |
| Ethereum (ETH) | ₺82.113 | +3.37% |
| Tether (USDT) | ₺46,27 | +0.04% |
| BNB (BNB) | ₺28.375 | -0.29% |
| XRP (XRP) | ₺56,43 | +2.92% |
| USDC (USDC) | ₺46,28 | +0.05% |
| Solana (SOL) | ₺3.382 | +2.94% |
| TRON (TRX) | ₺14,71 | -0.88% |
| Figure Heloc (FIGR_HELOC) | ₺47,55 | +1.31% |
| Hyperliquid (HYPE) | ₺3.112 | +3.62% |
| Dogecoin (DOGE) | ₺4,03 | -1.89% |
| USDS (USDS) | ₺46,28 | +0.05% |
| LEO Token (LEO) | ₺451 | -0.11% |
| Zcash (ZEC) | ₺23.846 | +5.89% |
| Rain (RAIN) | ₺0,635127 | +4.83% |
| Stellar (XLM) | ₺9,7 | +10.74% |
| Cardano (ADA) | ₺8,16 | -1.93% |
| Monero (XMR) | ₺16.118 | +2.48% |
| Canton (CC) | ₺7,62 | +1.43% |
| WhiteBIT Coin (WBT) | ₺2.498 | +1.16% |
| Chainlink (LINK) | ₺379 | +0.37% |
| Toncoin (TON) | ₺82,57 | +3.80% |
| Gram (prev. Toncoin) (GRAM) | ₺78,03 | -3.77% |
| USD1 (USD1) | ₺46,29 | +0.02% |
| Ethena USDe (USDE) | ₺46,27 | +0.04% |
| Bitcoin Cash (BCH) | ₺10.276 | +4.98% |
| Dai (DAI) | ₺46,28 | +0.06% |
| MemeCore (M) | ₺135 | -2.84% |
| Hedera (HBAR) | ₺3,79 | +0.51% |
| Litecoin (LTC) | ₺2.107 | +0.62% |
| Sui (SUI) | ₺36,19 | -1.25% |
| NEAR Protocol (NEAR) | ₺110 | +4.84% |
| Circle USYC (USYC) | ₺51,75 | — |
| LAB (LAB) | ₺445 | -9.19% |
| Shiba Inu (SHIB) | ₺0,000231 | -0.18% |
| Avalanche (AVAX) | ₺313 | +0.39% |
| Cronos (CRO) | ₺2,87 | -0.61% |
| PayPal USD (PYUSD) | ₺46,3 | +0.07% |
| Global Dollar (USDG) | ₺46,3 | +0.04% |
| Tether Gold (XAUT) | ₺198.728 | -0.42% |
| Bittensor (TAO) | ₺12.053 | -6.73% |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | ₺46,3 | +0.05% |
| Ondo US Dollar Yield (USDY) | ₺52,3 | -0.45% |
| Worldcoin (WLD) | ₺27,82 | +6.11% |
| PAX Gold (PAXG) | ₺199.124 | -0.46% |
| World Liberty Financial (WLFI) | ₺2,76 | -1.09% |
| Mantle (MNT) | ₺26,47 | +0.61% |
| Ondo (ONDO) | ₺16,91 | -2.07% |
| Uniswap (UNI) | ₺130 | +9.11% |
| Aster (ASTER) | ₺29,92 | +1.58% |
Kripto piyasaları yüksek volatiliteye sahiptir. Kaynak: CoinGecko