Live indices and share data from Germany and European markets
| Index | Value | Change % |
|---|---|---|
| AEX | 1,075.52 | +1.17% |
| CAC 40 | 8,384.01 | +0.40% |
| FTSE 100 | 10,430.62 | -0.39% |
| DAX | 24,894.01 | +1.05% |
| MDAX | 32,582.63 | +1.56% |
| SMI | 13,717.54 | +0.07% |
| EURO STOXX 50 | 6,229.43 | +0.68% |
| Symbol | Price | Change % |
|---|---|---|
| MBG | 49.38 | +2.83% |
| AIR | 183.68 | +2.45% |
| VOW3 | 90.42 | +2.26% |
| SIE | 270.35 | +2.21% |
| ALV | 394.70 | +2.15% |
| Symbol | Price | Change % |
|---|---|---|
| DTE | 27.85 | -1.66% |
| NOVN | 120.22 | -1.52% |
| NESN | 79.11 | -0.88% |
| BAS | 49.23 | -0.56% |
| ASML | 1,622.20 | -0.45% |
Data may be delayed by up to 15 minutes. Source: Yahoo Finance