Live cryptocurrency market
| Coin | Price | Change (24h) |
|---|---|---|
| Bitcoin (BTC) | ₺3.657.246 | +0.54% |
| Ethereum (ETH) | ₺105.383 | +0.59% |
| Tether (USDT) | ₺45,34 | -0.01% |
| XRP (XRP) | ₺64,25 | -0.49% |
| BNB (BNB) | ₺29.329 | -0.78% |
| USDC (USDC) | ₺45,34 | -0.01% |
| Solana (SOL) | ₺4.215 | +0.53% |
| TRON (TRX) | ₺15,88 | +0.08% |
| Figure Heloc (FIGR_HELOC) | ₺46,66 | +0.07% |
| Dogecoin (DOGE) | ₺4,92 | -0.99% |
| WhiteBIT Coin (WBT) | ₺2.701 | +0.55% |
| USDS (USDS) | ₺45,34 | -0.01% |
| Hyperliquid (HYPE) | ₺1.936 | -1.39% |
| Cardano (ADA) | ₺12,27 | -1.80% |
| Zcash (ZEC) | ₺27.103 | -1.28% |
| LEO Token (LEO) | ₺468 | +0.22% |
| Bitcoin Cash (BCH) | ₺20.407 | -0.40% |
| Monero (XMR) | ₺18.547 | +1.07% |
| Chainlink (LINK) | ₺470 | -0.77% |
| Toncoin (TON) | ₺109 | -5.66% |
| Canton (CC) | ₺7,14 | +6.00% |
| Stellar (XLM) | ₺7,36 | -1.42% |
| Litecoin (LTC) | ₺2.632 | -0.98% |
| MemeCore (M) | ₺154 | -2.97% |
| Dai (DAI) | ₺45,34 | -0.02% |
| USD1 (USD1) | ₺45,32 | -0.02% |
| Sui (SUI) | ₺48,87 | +0.12% |
| Avalanche (AVAX) | ₺450 | -0.64% |
| Hedera (HBAR) | ₺4,21 | -0.88% |
| Ethena USDe (USDE) | ₺45,32 | -0.02% |
| Shiba Inu (SHIB) | ₺0,000288 | -1.82% |
| Rain (RAIN) | ₺0,336988 | -1.42% |
| PayPal USD (PYUSD) | ₺45,34 | -0.02% |
| Cronos (CRO) | ₺3,21 | -1.38% |
| Circle USYC (USYC) | ₺50,73 | — |
| Bittensor (TAO) | ₺13.935 | -2.68% |
| Tether Gold (XAUT) | ₺213.573 | +0.20% |
| Global Dollar (USDG) | ₺45,34 | -0.01% |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | ₺45,35 | -0.00% |
| Uniswap (UNI) | ₺171 | -1.30% |
| Polkadot (DOT) | ₺60,78 | -2.64% |
| Mantle (MNT) | ₺30,95 | -0.63% |
| World Liberty Financial (WLFI) | ₺3,18 | -6.80% |
| PAX Gold (PAXG) | ₺213.658 | +0.12% |
| Ondo (ONDO) | ₺18,79 | -12.23% |
| NEAR Protocol (NEAR) | ₺70,43 | -2.45% |
| Internet Computer (ICP) | ₺159 | -4.38% |
| Sky (SKY) | ₺3,6 | -4.94% |
| OKB (OKB) | ₺3.978 | -0.30% |
| Aster (ASTER) | ₺31,94 | +0.77% |
Crypto markets are highly volatile. Source: Demo