Live Borsa İstanbul indices and share data
| Index | Value | Change |
|---|---|---|
| BIST Bank | 17.568,78 | +0.16% |
| BIST 30 | 128.173,00 | +0.00% |
| BIST 100 | 101.729,00 | +0.00% |
| BIST Hizmet | 13.367,46 | +0.29% |
| BIST Sınai | 19.259,05 | +1.17% |
| Share | Price | Change |
|---|---|---|
| EREGL | 41,26 | +7.22% |
| SISE | 51,80 | +5.46% |
| PETKM | 24,72 | +4.04% |
| YKBNK | 39,30 | +1.66% |
| BIMAS | 790,00 | +0.77% |
| Share | Price | Change |
|---|---|---|
| ARCLK | 114,20 | -0.70% |
| THYAO | 311,00 | -0.48% |
| TUPRS | 258,50 | -0.29% |
| GARAN | 137,30 | -0.22% |
| AKBNK | 75,25 | +0.07% |
Data may be delayed by 15 minutes. Source: Demo